MLS# | 430220 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1995 |
Days On Site | 15 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,240 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Gainesville |
Zip Code | 32653 |
Area | Alachua |
Community Name | Mile Run Rosemont |
Elementary School | Talbot, Wm. S. (PK-5) |
Middle School | Westwood (6-8) |
High School | Gainesville High School |